2015 Broward County Surplus Public Auction
BidEra Presents
Broward County Live Onsite Public Auction
Surplus Vehicles, Heavy Equipment and More.
Auction Day: May 30th Starts: 8am
Download this auction inventory
1 2646 1999 CHV Astro Cargo Van 1GCDM19W2YB149433 133,286
2 2314 2003 BUICK Century 4DR SEDAN 2G4WS52J031273502 123,598
3 2484 2003 BUICK Century 4DR SEDAN 2G4WS52J731273755 94,482
4 4295 1995 FRD F150 VAN CARGO 1FTEE14YXSHB68052 34,242
5 2316 2005 FRD Taurus 4DR SEDAN 1FAFP53U06A159157 104,631
6 1906 2000 CHV CAVALIER 4DR SEDAN 1G1JC524417148484 64,600
7 1060 2001 CHV 1500 PU 1GCEC14V91Z295301 118,490
8 1323 2003 DOD 2500 Cargo Van 2D7JB21Y93K521967 153,507
9 1036 2003 CHV 2500 HD P/U 1GCHC24U33E317443 114,443
10 347 2007 CHV COBALT 4DR SEDAN IG1AK58F587159838 115,376
11 M-227 2001 FRD TAURUS 4DR SEDAN 1FAFP52U41A228314 47,500
12 399 1997 FRD Taurus GL 4DR SEDAN 1FALP52U7VA320686 85,143
13 3123 2005 CHV COBALT 4DR SEDAN 1G1AK52F957565769 128,884
14 1924 2004 FRD F150 XL Triton P/U 2FTPF17Z64CA63402 111,764
15 345 2008 CHV IMPALA 4DR SEDAN 2G1WB55K581318006 159,300
16 932 2000 CHV 2500 EXPRESS Cargo Van 1GCFG25MXY1261140 128,194
17 488 1999 CHV Astro Cargo Van 1GNDM19W8YB118243 102,292
18 408 2004 TOY PRIUS HYBRID 4DR SEDAN JTDKB22U940075154 15,882
19 3793 2001 CHV CAVALIER 4DR SEDAN 1G1JC524627211506 107,120
20 4424 2000 CHV C1500 PICKUP TRUCK 1GCEC14V1YE323934 125,473
21 5156 2001 Dodge RAM 2500 V8 P/U 3B7KC26231M582093 126,831
22 4438 2001 FRD F150 PU BL 1FTPF17L61NB65073 126,340
23 3419 2000 FRD TAURUS 4DR SEDAN 1FAFP5222YA203730 123,186
24 4331 1997 FRD TAURUS 4DR SEDAN 1FALP52U3VA250152 088389
25 3794 2002 CHV CAVALIER 4DR SEDAN 1G1JC524927213508 85,888
26 2923 2000 FRD CONTOUR ECONOMY SEDAN 1FAFP66ZXYK108680 94,406
27 2495 2007 DOD 2500 PU DIESEL NO BED 3D7KR26A68G120103 137,485
28 1043 2001 FRD F150 PU BL 1FTPF17L11NB49234 102,735
29 4408 2004 FRD TAURUS 4DR SEDAN 1FAFP53U85A110934 76,436
30 3005 2000 CHV UTIL CREW CAB P/U C2500 3/4 TON 1GBGC24R6YR219096 108,419
31 8378 1991 FRD F350 DUMP TRUCK 1FDKF37M6MNA76831 140,453
32 2315 2005 FRD TAURUS 4DR SEDAN 1FAFP53U15A283727 94,709
33 4027 2000 CHV LUMINA 4DR SEDAN 2G1WL52J3Y1111512 91,681
34 4450 2003 CHV 1500 PU BL 1GCEC14X63Z291517 124,342
35 4026 2000 CHV LUMINA 4DR SEDAN 2G1WL52J8Y1107410 85,244
36 3439 2001 CHV BLAZER 4X4 1GNCS13W812167958 103,706
37 3789 2001 DOD 1500 RAM PICKUP 1B7HC16X41S323722 103,348
38 397 1998 FRD TAURUS 4DR SEDAN 1FAFP52U0WA251158 84,653
39 3036 1996 FRD F350 UTILITY PICKUP 1FDKF37F1TEB37776 138,338
40 3183 2006 CHV C1500 PICKUP 1GCEC14X76Z288260 109,090
41 1932 2002 CHV CAVALIER 4DR SEDAN 1G1JC524727209697 76,296
42 4406 1999 CHV S10 PU BL 1GCCS14X5X8188434 46,369
43 3105 2004 FRD TAURUS 4DR SEDAN 1FAFP53U35A134056 110,882
44 4019 1997 CHV S10 PICKUP TRUCK 1GCCS1442VK220892 79,440
45 4028 2000 CHV LUMINA 4DR SEDAN 2G1WL52J3Y1107542 86,976
46 4433 2000 FRD F179 PU BL 1FTPF17L9YNB95856 117,227
47 3494 2005 FRD TAURUS 4DR SEDAN 1FAFP53U75A283716 92,405
48 4439 2001 FRD F179 PU BL 1FTPF17L81NB65074 138,663
Lot # VEH # YEAR MAKE MODEL DESCRIPTION VIN / SERIAL # MI / HR
49 3714 2002 FRD F150 PU 2FTPF17Z52CA29528 136,644
50 164 2003 DOD 3500 PU 3D7MA46D33G780419 65,779
51 4459 2003 CHV 1500 PU BL 1GCEC14X13Z292817 172,915
52 4404 1999 CHV S10 PU BL 1GCCS14X5X8189681 85,919
53 4454 2003 CHV 1500 PU BL 1GCEC14XX3Z290564 148,356
54 4022 1998 FRD TAURUS 4DR SEDAN 1FAFP52U1WA218282 069702
55 197 2005 CHV 2500 PICKUP 1GCHC24U95E278098 156,597
56 130 2001 FRD TAURUS 4DR WAGON 1FAFP58U41A227526 77,837
57 4500 1996 CHV Cavalier 4 DR SEDAN 1G1JC5241T7274272 62,373
58 949 2002 DOD 350 Cargo Van 2B7KB31Z82K135021 121,250
59 914 1998 CHV 2500 EXPRESS Cargo Van 1GCFG25M6W1091727 90,000
60 3104 2004 FRD TAURUS 4DR SEDAN 1FAFP53U15A117000 139,776
61 1349 2001 FRD TAURUS 4DR SEDAN 1FAFP52271A272175 88,012
62 1247 2004 FRD TAURUS 4DR SEDAN 1FAFP52U24A180137 67,710
63 2039 2000 CHV IMPALA 4DR SEDAN 2G1WF55K9Y9341441 141,368
64 4442 2001 FRD TAURUS 4 DR SEDAN 1FAFP522O1A260692 89,523
65 1727 2000 FRD CROWN VIC 4DR SEDAN 2FAFP73W4YX215804 79,407
66 4441 2001 FRD TAURUS 4 DR SEDAN 1FAFP52221A260693 66,539
67 4455 2003 CHV 2500 HD SILVERADO 1GCHC24U23E285049 137,734
68 1503 2001 DOD RAM 1500 PICKUP 1B7HC16X41S264459 104,732
69 3486 2004 FRD TAURUS 4DR SEDAN 1FAFP52U54A180133 140,366
70 M-226 2001 FRD TAURUS 4DR 1FAFP52U61A228315 42,076
71 M254 2004 FRD F150 PU 2FTPF17Z24CA81542 28,979
72 M233 2001 FRD F150 PU 1FTPF17L61KB07529 46,242
73 M238 2002 FRD EXPLORER SUV 1FMZU62E92UC63540 34,511
74 M296 2000 CHV STATION WAGON 1GNCS13W64K269673 65,896
75 28 2007 FRD F350 PICKUP 1FTSF30537EB21784 83,929
76 3006 1991 CHV CHEYEENE SUV 1GCGC24N6ME194551 72,883
77 M249 2004 FRD F150 PICKUP BIF 2FTPF17Z64CA81544 45,921
78 187 2005 CHV 2500 PICK UP 1GCHC24U25E280551 73,935
79 1008 2002 DOD RAM 3500 Passenger Van 2B5WB35Z82K126890 111,563
80 171 2004 CHV SILVERADO P/U 1GCHC24U04E262404 1,061,417
81 292 2003 CHV SILVERADO P/U 1GCHC24U63E230877 142,626
82 185 2005 FRD TAURUS 4DR SEDAN 1FAFP53U65A283724 98,644
83 3039 1997 CHV 3500 Cargo Van 1GCHG39R6V1047536 119,899
84 M-219 2000 FRD CROWN VIC 4DR SEDAN 2FAFP71W1YX161333 58,858
85 2482 2000 CHV CAVALIER 4DR SEDAN 1G1JC5240Y7447321 79,782
86 1912 2001 CHV CAVALIER 4DR SEDAN 3G1JC52401S238958 82,845
87 3449 2001 FRD TAURUS 4DR SEDAN 1FAFP52U41A227521 142,266
88 3492 2005 FRD TAURUS 4DR SEDAN 1FAFP53U75A283733 93,304
89 163 2000 CHV SILVERADO PU 2500 1GCHC24U43Z242048 105,928
90 104 1999 DOD 2500 PICKUP 3B7KC26Z5XM589605 85,403
91 105 1999 DOD 2500 PICKUP 3B7KC26Z7XM589606 66,334
92 4440 2001 FRD F179 PICKUP 1FTPF17L21NB65071 185,270
93 4456 2003 CHV 2500 HD SILVERADO 1GCHC24U43E286347 155,241
94 4337 2001 CHV S10 PU BL 1GCCS14W418235497 136,515
95 17 2007 Dodge RAM 2500 V8 P/U 3D7KR26D97G827382 103,793
96 5153 2001 CHV S10 PU 1GCCS14W718225871 82,909
97 1072 2001 CHV S10 PU BL 1GCCS14W018230314 117,171
98 916 1998 FRD F150 PU 1FTRF17Z2WKC04294 122,698
99 1086 2003 DOD RAM 3500 4 X 4 PICKUP 3D7MU46D83G823451 111,370
100 5149 2001 CHV S10 PU 1GCCS14W718223943 79,143
101 35 2007 FRD F350 UTILITY KNAPHEIDE 1FTSF30597EB21787 98,199
102 4518 2005 FRD F150 PU W/HARD COVER 1FTRF12245NB39939 95,868
103 4519 2005 FRD F150 PU W/HARD COVER 1FTRF12275NB39935 101,113
104 8124 1994 EZGO GXT 804 GOLF CART / UTILITY A33203
105 EZGO GOLF CART / UTILITY 1454145
106 BUSH HOG MOWER 12-02687
107 81268 2009 KUB F3680 MOWER 13625 1,966
108 7440 2004 POL POLARIS UTV 1500 4XARD63A03D153393 3,982
109 7409 2001 EZ GOLF CART SHUTTLE TXT 2+2 4301-1401318
110 7424 2003 POL POLARIS UTV 1500 4XARB63A53D988681 1,488
111 8214 2006 POL POLARIS RANGER 4XARB63A96D748800 3,417
112 8211 2006 POL POLARIS RANGER 4XARB63A96D030356 2,934
113 UP-RIGHT UL-31 UP RIGHT MAN LIFT UR 2375
114 8212 2006 POL POLARIS RANGER 4XARB63A86D747850 1,217
115 GROVE SM3146E MAN LIFT 46737
116 7443 2004 AML SCRUBBER 912026 1,143
117 7044 2007 PAD 977 PAD 2004977 2,876
118 7430 2003 CLA SCRUBBER 1267631 1,576
119 3705 2002 CHV CAVALIER 4DR SEDAN 1G1JC524327369379 118,873
120 1244 2004 CHV SILVERADO PU 2500 1GCHC24U64E261693 137,174
121 4332 2001 CHV S10 PICKUP TRUCK 1GCCS14W018235352 142,205
122 4403 1999 CHV S10 PICKUP TRUCK 1GCCS14X0X8189541 55,750
123 4407 1999 CHV S10 PICKUP TRUCK 1GCCS14X4X8190353 42,654
124 2037 2000 CHV IMPALA 4DR SEDAN 2G1WF55K2Y9340356 105,697
125 2927 2000 CHV CAVALIER 4DR SEDAN 1G1JC5242Y7457638 106,996
126 106 1999 CHV Lumina 4DR SEDAN 2G1WL52J9Y1107450 124,469
127 3773 1999 CHV CAVALIER 4DR SEDAN 3G1JC5248YS145194 93,612
128 178 2004 FRD TAURUS 4DR SEDAN 1FAFP52U14A185104 47,125
129 3478 2001 FRD TAURUS 4DR SEDAN 1FAFP52U31A227509 129,477
130 1923 2003 TOY PRIUS 4DR SEDAN JT2BK18U930087779 128,875
131 5 2008 Dodge RAM 2500 V8 P/U 3D7KR26DX8G247818 124,382
132 3049 1997 Dodge RAM 3500 Cargo Van 2B7KB31Z8VK565569 111,245
133 7329 1995 INT 4700 BUCKET UTILITY 1HTSCAAN5SH210276 172,471
134 7375 1998 INT 4700 BUCKET UTILITY 1HTSCABN0XH689681 98,837
135 M-223 2000 FRD F179 4DR 2FTPF17L5YNB92825 121,603
136 974 2003 CHV SILVERADO P/U 1GCEC14X33Z256305 112,285
137 3054 1997 FRD F150 P/U 1FTDF18W6VND08072 106,162
138 4503 1996 DOD RAM 1500 PU BL 1B7HC16X4TS714744 130,019
139 M1075 2010 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FP3ADA32387 133,395
140 4417 2004 CHV 2500 HD PU 1GCHC24U34E381404 46,365
141 4174 1996 GMC VANDURA 3500 Cargo Van 1GTHG39KXTF508336 064460
142 4443 2001 FRD F150 PICKUP 1/2 TN 1FTPF17L41NB65072 140,865
143 928 2000 CHV 2500 EXPRESS Cargo Van 1GCFG25M441243443 147,941
144 169 2003 FRD F350 P/U CREW 1FTSW30S93EC90210 127,392
Lot # VEH # YEAR MAKE MODEL DESCRIPTION VIN / SERIAL # MI / HR
145 12 2008 CHV COBALT 4DR SEDAN 1G1AL58F587271472 103,950
146 93 1998 FRD TAURUS 4DR SEDAN 1FAFP52U6WA221307 53,963
147 M0799 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P27DA62849 117,015
148 M0603 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45PX6HA58930 113,639
149 8652 2005 DOD STRATUS TAURUS 1B3AL46R55N645103 72,053
150 4472 2003 DOD RAM 2500 VAN W/BLKHD&SHELVING 2D7JB21Y33K521964 35,904
151 5129 1998 FRD F150 PICKUP BIF 1FTRF17Z5WKC04290 109,267
151 5151 2001 CHV SILVERADO PU 1GCEC14V61Z298012 89,329
152 3488 2004 FRD TAURUS 4DR SEDAN 1FAFP52U94A180135 122,053
153 3460 2001 FR TAURUS 4DR SEDAN 1FAFP52U31A227512 125,485
154 160 2001 FRD F150 PICKUP 2FTPF17Z41CA92831 84,078
155 46 2006 CHV 2500 HD PICKUP BIF 1GCHC24U66E248915 110,062
156 4347 2003 FRD F250 UTILITY KNAPHEIDE 1FTNF20L83ED84921 201,243
157 3760 1997 CHV CAVALIER 4DR SEDAN 1G1JC5240V7303232 99,459
158 2026 2000 FRD CROWN VIC 4DR SEDAN 2FAFP71W5YX106626 85,456
159 942 2001 DOD RAM 2500 Cargo Van 2B7JB21Y91K542647 86,188
160 3171 2005 FRD F150 PICKUP HD W/BEDLINER 1FTVF12545NB39920 98,374
161 81224 2003 NOR SINGLE AXLE BOAT & TRAILER 2MBB5261X3U047268
162 1729 2001 DOD RAM 1500ST 4×4 1B7HF16Y81S323934
163 5139 1999 FRD F150 PICKUP BIF 1FTRF17Z6XKB64206 95,944
164 7353 1999 INT 4700 PLATFORM TRUCK 1HTSCABM5XH577188 131,979
165 19 2007 Dodge RAM 2500 V8 P/U 3D7KR26D07G827383 167,050
166 25 2001 CHV BLAZER 4DR WAGON 1GNCS13W412170369 77,124
167 199 2005 CHV SILVERADO PU 2500 1GCHC24U45E280289 121,344
168 4415 2004 CHV SILVERADO PU 2500 1GCHC24U14E384379 173,477
169 1046 2001 DOD RAM 2500 CargoVanW/Shelves 2B7HB11X61K544033 76,174
170 166 2003 GMC 2500 UTILITY, REDDING 1GTGC24U43Z245754 87,745
171 1223 2001 DOD RAM 2500 HD UTILITY KNAPHEIDE 3B7KC26Z41M258134 107,508
172 1226 2001 FRD F179 PICKUP 1FTPF17L31NB49235 90,083
173 27 2007 FRD F350 PU UTILITY OMAHA LG 1FTSF305X7EB21782 119,462
174 4532 2005 CHV 2500 HD SILVERADO/UTILITY 1GCHC24U05E280547 118,492
175 78 1997 FRD F350 PICKUP UTILITY 1FDKF37F5VEB67754 87,430
176 5155 2001 CHV S10 PU 1GCCS14W918225466 111,571
177 5128 1998 FRD F150 BIFUEL PU W/TOOL BOX 1FTRF17Z7WKC04291 153,576
178 172 2004 CHV SILVERADO UTILITY KNAP/LIFT GT 1GCHC24U94E263826 125,828
179 81 2007 FRD F350 UTILITY KNAP 1FTSF30557EB21785 1,021,846
180 139 2001 Dodge RAM 2500 V8 P/U 3B7KC26W61M563429 101,342
181 5157 2003 CHV 1500 PU TOOL BIN & RACK 1GCEC14V33Z176467 110,018
182 M242 2004 FRD F250 DIESEL 1FTNW20P54EA84144 32,551
183 175 2004 CHV SILVERADO UTILITY KNAPHEIDE 1GCHC24U74E267096 85,047
184 154 2002 FRD F150 PICKUP 1FTPX17L42KC51353 149,641
185 1998 2001 DOD 1500 PICKUP 1B7HF16Y01S693548 119,929
186 M253 2005 FRD F150 PICKUP 2FTPF17ZX4CA81546
187 8173 2002 CHV BLAZER WAGON 1GNCS13W72K212583 92,372
188 2931 2006 CHV COBALT 4DR SEDAN 1G1AK55F367827508 82,261
189 3769 2000 CHV CAVALIER 4DR SEDAN 3G1JC5244YS142454 84,355
190 3770 2000 CHV CAVALIER 4DR SEDAN 3G1JC5241YS142458 71,325
191 3783 2001 CHV CAVALIER 4DR SEDAN 1G1JC524617319882 71,121
192 3703 2002 CHV CAVALIER 4DR SEDAN 1G1JC524927369953 62,998
193 3779 2000 CHV CAVALIER 4DR SEDAN 3G1JC5245YS142947 91,466
194 3441 2005 TOY PRIUS 4DR SEDAN JTDKB22U253103909 99,666
195 3448 2001 FRD TAURUS 4DR SEDAN 1FAFP52U61A227522 124,210
196 7316 1998 INT 4700 PLATFORM TRUCK 1HTSCAAL4WH551253 159,203
197 7190 2003 FRTL M605 SWEEPER 1FVAB4BV43DK21813 45,590
198 7192 2003 FRTL M605 SWEEPER 1FVAB4BV23DK21812 69,069
199 7840 2003 FRTL M605 SWEEPER 1FVAB7BV545DN10721 73,966
200 TRAILER BROWARD SHERIFF FIRE RESCUE RED
201 M1067 2010 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FP2ADA32378 162,395
202 M1074 2010 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FP1ADA32386 151,294
203 M1073 2010 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FP4ADA32382 170,440
204 M0953 2009 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE45P69DA47186 156,632
205 M0771 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P37DB05756 112,302
206 M0861 2008 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45PH7DA95190 81,427
207 M0952 2009 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE45P29DA41966 136,870
208 M0770 2008 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P17DB05755 157,545
209 M1072 2009 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FPXADA32385 173,981
210 M1065 2010 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FP0ADA32377 172,467
211 M1070 2010 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FP6ADA32383 170,271
212 M0767 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P27DB05750 92,615
213 M0711 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P07DA54264 116,375
214 M1071 2010 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDFE4FP8ADA32384 173,359
215 M0795 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P37DA62844 124,864
216 M0769 2008 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P67DB05752 167,179
217 M0797 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P79DA62847 89,163
218 M0796 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P77DA62846 119,762
219 M0793 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P87DA62841 104,327
220 M0791 2007 ELDORADO AEROTECH E450 SHUTTLE BUS 1FDXE45P67DA54267 134,560
221 7890 2002 FRD CARGO VAN AERIAL 1FTSE34F02HB25174
222 1084 FRD SUPER DUTY BED ONLY
223 2507 FRD SUPER DUTY BED ONLY
224 2500 FRD SUPER DUTY BED ONLY
225 1272 FRD SUPER DUTY BED ONLY
226 4262 FRD SUPER DUTY BED ONLY
227 4260 FRD SUPER DUTY BED ONLY
228 2509 FRD SUPER DUTY BED ONLY
229 994 FRD SUPER DUTY BED ONLY
230 2508 FRD SUPER DUTY BED ONLY
231 4261 FRD SUPER DUTY BED ONLY
232 4263 FRD SUPER DUTY BED ONLY
234 4X4 BED ONLY, BLACK
236 Genie Lift 1489-19448
237 3491 2005 FRD TAURUS 4DR SEDAN 1FAFP53U15A283730 89,310
238 3496 2005 FRD TAURUS 4DR SEDAN 1FAFP53U55A283715 80,743
239 2643 1999 ISUZU BOX TRUCK TRUCK JALC4B144X7013722 160,204
240 1511 2003 CHV CAVALIER 4DR SEDAN 1G1JF52F737382954 96,902
241 SKY JACK
242 TRANSPO PBL LIFT SYSTEM 4 OF 4 46492121721
243 MONEY BAGS 3 OF 3
244 HOTSY HS40409 PRESSURE WASHER
245 TYPEWRITER & MISC
246 FS8 MISCELLANEOUS FILTERS & PARTS
247 1-1/2 TON JACK
248 2 EA WEEDEATER, VACUUM CLEANER &
249 WATER PUMP W/HONDA ENG
250 HONDA GENERATOR PARTS
251 VIPER VR4000 A/C SVC STTN
252 ULTRA BLEND 5
253 4 TIRES
254 PRO LIFT 3 OF 3
255 EMERGENCY LIGHTING
256 AUTO BUMPERS 2 OF 2
257 LESCO FERTILIZER SPREADER
258 3 TON FLOOR JACK
259 SHOP LIFTER
260 FS3 MISCELLANEOUS FILTERS & PARTS
261 3 EA FLOOR JACKS AND STEPS
262 PRO SERIES BATTERY CHARGER
263 BLACK HAWK TRANSMISSION JACK
264 NAPA LIFTING EQUIPMENT
265 10 TON FLOOR JACK
266 GAS DRIVEN WELDER
267 TITAN BLAST CLEANER
268 VACUUM SEPERATOR, AES
269 WESCO PEDAL/CHAIN LIFTER
270 BATTERY BOOSTER/JUMPER
271 2932 2006 CHV COBOLT 4DR SEDAN 1G1AK55F967827867 88737
272 110 2001 GILLIG 40' LOWFLOOR BUS 15GGD221611071843 559081
273 831 2008 NABI 40' LOWFLOOR BUS 1N94038248A140387
274 9930 1999 GILLIG 40' LOWFLOOR BUS 15GGD1817X1070664 760004
275 9906 1999 GILLIG 40' LOWFLOOR BUS 15GGD1814X1070640 828982
276 9910 1999 GILLIG 40' LOWFLOOR BUS 15GGD1811X1070644 720123
277 9912 1999 GILLIG 40' LOWFLOOR BUS 15GGD1815X1070646 812076
278 9913 1999 GILLIG 40' LOWFLOOR BUS 15GGD1817X1070647 783867
279 9914 1999 GILLIG 40' LOWFLOOR BUS 15GGD1819X1070648 815372
280 9915 1999 GILLIG 40' LOWFLOOR BUS 15GGD1810X1070649 803757
281 9916 1999 GILLIG 40' LOWFLOOR BUS 15GGD1817X1070650 824019
282 9917 1999 GILLIG 40' LOWFLOOR BUS 15GGD1819X1070651
283 9919 1999 GILLIG 40' LOWFLOOR BUS 15GGD1812X1070653
284 9931 1999 GILLIG 40' LOWFLOOR BUS 15GGD1819X1070665 750652
285 9933 1999 GILLIG 40' LOWFLOOR BUS 15GGD1812X107667 753664